Aggregated language popularity and performance ranking using the Schulze method.
| 1 | Python | 1 | 20.97 | -2.11 | 1 | 36.21 | +5.70 | 1 | 17.71 | +0.28 | 0.01 | 0.99 | 0.09 | 34 |
| 2 | Java | 4 | 7.79 | -1.84 | 3 | 10.01 | -5.40 | 4 | 6.95 | +0.23 | 0.01 | 4.55 | 0.38 | 30 |
| 3 | C | 2 | 12.34 | +2.39 | 2 | 8.00 | +3.76 | 11 | 2.41 | -0.06 | 0.87 | - | 0.44 | 30 |
| 4 | C++ | 3 | 8.03 | -2.30 | 2 | 5.21 | +2.44 | 8 | 4.37 | +0.06 | 0.87 | 4.33 | 0.80 | 31 |
| 5 | JavaScript | 6 | 3.11 | -0.60 | 5 | 5.07 | -3.00 | 3 | 10.24 | +0.26 | 0.03 | 5.10 | 0.44 | 30 |
| 6 | C# | 5 | 5.98 | +1.59 | 7 | 3.00 | -3.00 | 7 | 4.42 | -0.02 | 0.30 | 1.74 | 0.30 | 29 |
| 7 | R | 9 | 1.62 | +0.43 | 4 | 6.17 | +1.60 | 21 | 0.91 | +0.05 | - | - | - | 20 |
| 8 | Rust | 16 | 1.09 | +0.13 | 8 | 2.98 | -0.10 | 9 | 3.07 | +0.03 | 0.83 | 5.78 | 0.90 | 26 |
| 9 | PHP | 14 | 1.17 | -0.13 | 9 | 2.96 | -0.70 | 10 | 2.44 | -0.28 | 0.00 | 1.55 | 0.13 | 25 |
| 10 | TypeScript | 34 | 0.37 | - | 12 | 1.80 | -0.90 | 2 | 13.16 | +0.14 | - | 0.37 | 0.03 | 18 |
| 11 | Go | 15 | 1.09 | -1.92 | 21 | 0.71 | -1.30 | 6 | 4.48 | -0.12 | 0.02 | 2.16 | 0.19 | 23 |
| 12 | Swift | 19 | 0.92 | +0.24 | 6 | 3.15 | +0.80 | 18 | 1.07 | -0.01 | 0.05 | - | 0.02 | 21 |
| 13 | Kotlin | 24 | 0.65 | - | 17 | 0.90 | -0.90 | 15 | 1.70 | +0.11 | - | 2.15 | 0.18 | 21 |
| 14 | Objective-C | 27 | 0.59 | - | 10 | 2.57 | +0.10 | 39 | 0.17 | +0.02 | - | - | - | 18 |
| 15 | Dart | 28 | 0.58 | - | 16 | 0.94 | -0.10 | 17 | 1.08 | +0.08 | 0.37 | 0.09 | 0.19 | 20 |
| 16 | Ruby | 29 | 0.54 | - | 15 | 0.95 | -0.10 | 20 | 0.94 | -0.10 | 0.00 | 0.82 | 0.07 | 19 |
| 17 | Lua | 30 | 0.51 | - | 18 | 0.86 | -0.10 | 26 | 0.47 | -0.04 | 0.05 | 1.36 | 0.14 | 18 |
| 18 | Julia | 32 | 0.50 | - | 20 | 0.73 | +0.40 | 47 | 0.12 | +0.00 | 0.01 | 0.28 | 0.03 | 17 |
| 19 | Ada | 20 | 0.91 | -0.18 | 11 | 2.51 | +1.10 | 200 | 0.00 | +0.00 | 0.01 | - | 0.01 | 7 |
| 20 | Visual Basic | 7 | 3.02 | +0.08 | 26 | 0.17 | -0.10 | 44 | 0.13 | +0.03 | - | - | - | 7 |
| 21 | Matlab | 17 | 1.05 | -0.02 | 13 | 1.51 | -0.10 | 63 | 0.08 | +0.00 | - | - | - | 7 |
| 22 | PowerShell | 45 | 0.25 | - | 14 | 1.26 | +0.40 | 23 | 0.72 | +0.02 | - | - | - | 7 |
| 23 | Delphi/Pascal | 10 | 1.52 | -1.01 | 25 | 0.23 | +0.20 | 75 | 0.04 | +0.01 | 0.01 | 3.33 | 0.28 | 7 |
| 24 | Perl | 12 | 1.48 | +0.57 | 28 | 0.10 | +0.00 | 51 | 0.11 | +0.01 | 0.00 | 2.90 | 0.24 | 8 |
| 25 | VBA/VBS | 36 | 0.34 | - | 19 | 0.85 | -0.10 | 30 | 0.34 | +0.01 | - | - | - | 7 |
| 26 | Fortran | 13 | 1.22 | -0.82 | - | 0.00 | - | 71 | 0.05 | +0.00 | 0.02 | - | 0.01 | 7 |
| 27 | Scala | 43 | 0.26 | - | 22 | 0.36 | -0.20 | 32 | 0.23 | -0.04 | - | 4.06 | 0.34 | 7 |
| 28 | Haskell | 35 | 0.36 | - | 27 | 0.11 | +0.00 | 48 | 0.12 | -0.04 | 0.15 | 0.13 | 0.08 | 7 |
| 29 | Lisp | 31 | 0.50 | - | - | 0.00 | - | 122 | 0.02 | +0.00 | 0.01 | 0.12 | 0.01 | 6 |
| 30 | Abap | 37 | 0.34 | - | 23 | 0.35 | -0.20 | 129 | 0.01 | +0.00 | - | - | - | 4 |
| 31 | Zig | 39 | 0.31 | - | 24 | 0.24 | +0.00 | 58 | 0.09 | -0.05 | - | - | - | 3 |
| 32 | OCaml | 38 | 0.32 | - | - | 0.00 | - | 69 | 0.07 | -0.01 | 0.01 | - | 0.00 | 3 |
| 33 | Erlang | 41 | 0.27 | - | - | 0.00 | - | 105 | 0.02 | +0.00 | 0.00 | - | 0.00 | 2 |
| 34 | Prolog | 22 | 0.73 | - | - | 0.00 | - | 150 | 0.01 | +0.00 | - | 0.01 | 0.00 | 1 |
| 35 | COBOL | 23 | 0.67 | - | 30 | 0.04 | -0.10 | 179 | 0.01 | +0.00 | - | - | - | 0 |
Popular free tools to open .gz: 7-Zip, The Unarchiver, GNU gzip.