Aggregated language popularity and performance ranking using the Schulze method.
| 1 | Python | 1 | 18.96 | -6.91 | 1 | 45.23 | +13.50 | 1 | 17.71 | +0.28 | 0.01 | 0.99 | 0.09 | 34 |
| 2 | Java | 4 | 7.90 | -0.94 | 2 | 10.57 | -4.60 | 4 | 6.95 | +0.23 | 0.01 | 4.55 | 0.38 | 30 |
| 3 | C | 2 | 10.77 | +1.30 | 3 | 6.04 | +2.06 | 11 | 2.41 | -0.06 | 0.87 | - | 0.44 | 29 |
| 4 | C++ | 3 | 8.03 | -2.65 | 3 | 4.51 | +1.54 | 8 | 4.37 | +0.06 | 0.87 | 4.33 | 0.80 | 31 |
| 5 | JavaScript | 6 | 3.04 | -0.17 | 5 | 4.23 | -3.50 | 3 | 10.24 | +0.26 | 0.03 | 5.10 | 0.44 | 30 |
| 6 | C# | 5 | 4.85 | +0.17 | 8 | 2.37 | -3.40 | 7 | 4.42 | -0.02 | 0.30 | 1.74 | 0.30 | 28 |
| 7 | Rust | 12 | 1.26 | +0.30 | 7 | 2.43 | -0.30 | 9 | 3.07 | +0.03 | 0.83 | 5.78 | 0.90 | 27 |
| 8 | R | 9 | 1.69 | +0.30 | 4 | 5.01 | +0.10 | 21 | 0.91 | +0.05 | - | - | - | 20 |
| 9 | Go | 13 | 1.20 | -1.08 | 20 | 0.60 | -1.30 | 6 | 4.48 | -0.12 | 0.02 | 2.16 | 0.19 | 26 |
| 10 | PHP | 14 | 1.17 | -0.08 | 9 | 2.36 | -1.20 | 10 | 2.44 | -0.28 | 0.00 | 1.55 | 0.13 | 25 |
| 11 | TypeScript | 37 | 0.43 | - | 12 | 1.43 | -1.30 | 2 | 13.16 | +0.14 | - | 0.37 | 0.03 | 18 |
| 12 | Swift | 15 | 1.00 | +0.27 | 10 | 2.35 | +0.20 | 18 | 1.07 | -0.01 | 0.05 | - | 0.02 | 21 |
| 13 | Objective-C | 22 | 0.77 | - | 6 | 3.03 | +0.60 | 39 | 0.17 | +0.02 | - | - | - | 18 |
| 14 | Kotlin | 23 | 0.71 | - | 18 | 0.69 | -1.00 | 15 | 1.70 | +0.11 | - | 2.15 | 0.18 | 20 |
| 15 | Dart | 28 | 0.53 | - | 17 | 0.72 | -0.20 | 17 | 1.08 | +0.08 | 0.37 | 0.09 | 0.19 | 20 |
| 16 | Ruby | 33 | 0.52 | - | 15 | 0.88 | -0.10 | 20 | 0.94 | -0.10 | 0.00 | 0.82 | 0.07 | 18 |
| 17 | Lua | 31 | 0.53 | - | 19 | 0.68 | -0.20 | 26 | 0.47 | -0.04 | 0.05 | 1.36 | 0.14 | 18 |
| 18 | Visual Basic | 7 | 2.80 | +0.59 | 26 | 0.14 | -0.20 | 44 | 0.13 | +0.03 | - | - | - | 9 |
| 19 | Ada | 16 | 0.97 | -0.74 | 11 | 1.84 | +0.20 | 200 | 0.00 | +0.00 | 0.01 | - | 0.01 | 9 |
| 20 | Delphi/Pascal | 10 | 1.54 | -0.60 | 24 | 0.26 | +0.20 | 75 | 0.04 | +0.01 | 0.01 | 3.33 | 0.28 | 9 |
| 21 | Matlab | 20 | 0.85 | -0.28 | 13 | 1.17 | -0.40 | 63 | 0.08 | +0.00 | - | - | - | 9 |
| 22 | PowerShell | 45 | 0.29 | - | 14 | 1.04 | +0.00 | 23 | 0.72 | +0.02 | - | - | - | 9 |
| 23 | VBA/VBS | 38 | 0.40 | - | 16 | 0.76 | -0.20 | 30 | 0.34 | +0.01 | - | - | - | 9 |
| 24 | Perl | 18 | 0.92 | -0.55 | 27 | 0.11 | +0.00 | 51 | 0.11 | +0.01 | 0.00 | 2.90 | 0.24 | 9 |
| 25 | Julia | 26 | 0.57 | - | 21 | 0.58 | +0.30 | 47 | 0.12 | +0.00 | 0.01 | 0.28 | 0.03 | 9 |
| 26 | Scala | 48 | 0.27 | - | 23 | 0.28 | -0.20 | 32 | 0.23 | -0.04 | - | 4.06 | 0.34 | 9 |
| 27 | Haskell | 49 | 0.27 | - | 28 | 0.07 | +0.00 | 48 | 0.12 | -0.04 | 0.15 | 0.13 | 0.08 | 7 |
| 28 | Fortran | 17 | 0.95 | -0.91 | - | 0.00 | - | 71 | 0.05 | +0.00 | 0.02 | - | 0.01 | 6 |
| 29 | Lisp | 35 | 0.47 | - | - | 0.00 | - | 122 | 0.02 | +0.00 | 0.01 | 0.12 | 0.01 | 4 |
| 30 | Abap | 39 | 0.39 | - | 22 | 0.28 | -0.30 | 129 | 0.01 | +0.00 | - | - | - | 1 |
| 31 | COBOL | 24 | 0.71 | - | 30 | 0.07 | -0.10 | 179 | 0.01 | +0.00 | - | - | - | 0 |
| 32 | Zig | 36 | 0.43 | - | 25 | 0.21 | +0.10 | 58 | 0.09 | -0.05 | - | - | - | 3 |
| 33 | OCaml | 43 | 0.29 | - | - | 0.00 | - | 69 | 0.07 | -0.01 | 0.01 | - | 0.00 | 1 |
| 34 | Erlang | 44 | 0.29 | - | - | 0.00 | - | 105 | 0.02 | +0.00 | 0.00 | - | 0.00 | 1 |
| 35 | Prolog | 30 | 0.53 | - | - | 0.00 | - | 150 | 0.01 | +0.00 | - | 0.01 | 0.00 | 0 |
Popular free tools to open .gz: 7-Zip, The Unarchiver, GNU gzip.