Aggregated language popularity and performance ranking using the Schulze method.
| 1 | Python | 1 | 21.81 | -2.08 | 1 | 34.87 | +4.40 | 1 | 17.71 | +0.28 | 0.01 | 0.18 | 0.02 | 34 |
| 2 | Java | 4 | 8.12 | -2.54 | 3 | 9.82 | -5.40 | 4 | 6.95 | +0.23 | 0.01 | 1.45 | 0.12 | 31 |
| 3 | C | 2 | 11.05 | +1.22 | 2 | 7.70 | +3.72 | 11 | 2.41 | -0.06 | 0.87 | - | 0.44 | 31 |
| 4 | C++ | 3 | 8.55 | -2.82 | 2 | 5.96 | +2.88 | 8 | 4.37 | +0.06 | 0.87 | 1.04 | 0.52 | 31 |
| 5 | JavaScript | 6 | 2.92 | -0.85 | 5 | 4.90 | -3.20 | 3 | 10.24 | +0.26 | 0.03 | 0.05 | 0.02 | 29 |
| 6 | C# | 5 | 6.83 | +2.71 | 8 | 3.03 | -3.10 | 7 | 4.42 | -0.02 | 0.30 | 0.33 | 0.18 | 28 |
| 7 | R | 8 | 2.19 | +1.14 | 4 | 6.49 | +1.90 | 21 | 0.91 | +0.05 | - | - | - | 21 |
| 8 | Rust | 14 | 1.32 | -0.14 | 7 | 3.08 | +0.00 | 9 | 3.07 | +0.03 | 0.83 | 1.61 | 0.55 | 27 |
| 9 | PHP | 13 | 1.34 | +0.20 | 9 | 2.90 | -0.80 | 10 | 2.44 | -0.28 | 0.00 | 0.38 | 0.03 | 25 |
| 10 | Go | 16 | 1.23 | -1.03 | 21 | 0.67 | -1.30 | 6 | 4.48 | -0.12 | 0.02 | 0.89 | 0.08 | 24 |
| 11 | Kotlin | 20 | 1.05 | +0.29 | 17 | 0.96 | -0.80 | 15 | 1.70 | +0.11 | - | 0.30 | 0.02 | 23 |
| 12 | Swift | 21 | 1.02 | - | 6 | 3.50 | +1.10 | 18 | 1.07 | -0.01 | 0.05 | - | 0.02 | 22 |
| 13 | Dart | 26 | 0.61 | - | 15 | 1.08 | +0.00 | 17 | 1.08 | +0.08 | 0.37 | 0.01 | 0.19 | 22 |
| 14 | Ruby | 25 | 0.71 | - | 16 | 0.98 | +0.00 | 20 | 0.94 | -0.10 | 0.00 | 0.14 | 0.01 | 21 |
| 15 | Lua | 27 | 0.60 | - | 18 | 0.92 | +0.00 | 26 | 0.47 | -0.04 | 0.05 | 0.18 | 0.04 | 20 |
| 16 | Julia | 29 | 0.54 | - | 20 | 0.77 | +0.40 | 47 | 0.12 | +0.00 | 0.01 | - | 0.01 | 19 |
| 17 | TypeScript | 32 | 0.47 | - | 12 | 1.85 | -0.80 | 2 | 13.16 | +0.14 | - | 0.06 | 0.01 | 8 |
| 18 | Ada | 17 | 1.14 | +0.43 | 10 | 2.66 | +1.30 | 200 | 0.00 | +0.00 | 0.01 | - | 0.01 | 6 |
| 19 | Visual Basic | 7 | 2.85 | +0.81 | 26 | 0.16 | -0.10 | 44 | 0.13 | +0.03 | - | - | - | 6 |
| 20 | Objective-C | 31 | 0.48 | - | 11 | 2.43 | -0.10 | 39 | 0.17 | +0.02 | - | - | - | 6 |
| 21 | Matlab | 18 | 1.13 | +0.14 | 13 | 1.54 | -0.10 | 63 | 0.08 | +0.00 | - | - | - | 6 |
| 22 | Delphi/Pascal | 10 | 1.88 | -0.29 | 24 | 0.27 | +0.20 | 75 | 0.04 | +0.01 | 0.01 | 0.55 | 0.05 | 6 |
| 23 | PowerShell | 41 | 0.26 | - | 14 | 1.25 | +0.40 | 23 | 0.72 | +0.02 | - | - | - | 6 |
| 24 | Perl | 11 | 1.67 | +1.19 | 29 | 0.07 | +0.00 | 51 | 0.11 | +0.01 | 0.00 | 0.53 | 0.04 | 7 |
| 25 | Fortran | 12 | 1.64 | -0.12 | - | 0.00 | - | 71 | 0.05 | +0.00 | 0.02 | - | 0.01 | 6 |
| 26 | VBA/VBS | 34 | 0.39 | - | 19 | 0.87 | +0.00 | 30 | 0.34 | +0.01 | - | - | - | 6 |
| 27 | Scala | 39 | 0.27 | - | 23 | 0.33 | -0.30 | 32 | 0.23 | -0.04 | - | 0.94 | 0.08 | 7 |
| 28 | Haskell | 35 | 0.31 | - | 27 | 0.13 | +0.00 | 48 | 0.12 | -0.04 | 0.15 | 0.20 | 0.09 | 7 |
| 29 | Elixir | 45 | 0.19 | - | - | 0.00 | - | 50 | 0.11 | -0.01 | - | 0.14 | 0.01 | 6 |
| 30 | Lisp | 30 | 0.49 | - | - | 0.00 | - | 122 | 0.02 | +0.00 | 0.01 | 0.01 | 0.00 | 4 |
| 31 | Erlang | 36 | 0.29 | - | - | 0.00 | - | 105 | 0.02 | +0.00 | 0.00 | - | 0.00 | 4 |
| 32 | Abap | 44 | 0.21 | - | 22 | 0.37 | -0.20 | 129 | 0.01 | +0.00 | - | - | - | 2 |
| 33 | COBOL | 22 | 0.76 | - | 30 | 0.05 | -0.10 | 179 | 0.01 | +0.00 | - | - | - | 0 |
| 34 | Prolog | 24 | 0.72 | - | - | 0.00 | - | 150 | 0.01 | +0.00 | - | 0.00 | 0.00 | 0 |
| 35 | Zig | 46 | 0.19 | - | 25 | 0.27 | +0.00 | 58 | 0.09 | -0.05 | - | - | - | 0 |
Popular free tools to open .gz: 7-Zip, The Unarchiver, GNU gzip.